Era Piping Systems PP Compression Fitting, (ENISO1587AS/NZS4129) Watermark & Wras

Model NO.: PT
Trademark: ERA
Origin: Huangyan
HS Code: 39174000
Model NO.: PT
Trademark: ERA
Origin: Huangyan
HS Code: 39174000
Product Description
NOTICE: ALL ERA PIPES AND FITTINGS ARE IN NEW MATERIAL!
1. STANDARD: ISO, DIN, ASTM, NPT
2. MATERIAL: PP
3. SIZE: 16-110
4. BRAND NAME: ERA
5. WORKING PRESSURE: At 20° C D16-D63: PN16 (Threaded fittings: PN10)
D75-D110: PN10
spec  gram  qty/ctn carton  size cbm/ctn g. w. n. w.
  kg/pc  pc  mm*mm*mm cbm kg kg 
90° ELBOW            
20 0.0592 180 460*370*275 0.047  11.66  10.66 
25 0.119 94 550*405*245 0.055  12.19  11.19 
32 0.1915 56 460*370*275 0.047  11.72  10.72 
40 0.367 48 580*410*355 0.084  18.62  17.62 
50 0.572 32 580*410*355 0.084  19.30  18.30 
63 0.945 18 580*410*355 0.084  18.01  17.01 
75 1.262 8 550*405*245 0.055  11.10  10.10 
90 1.847 4 460*370*275 0.047  8.39  7.39 
110 2.966 4 535*370*355 0.070  12.86  11.86 
Female  thread  elbow            
20x1/2" 0.0426 264 460*370*275 0.047  12.25  11.25 
20x3/4" 0.0446 240 460*370*275 0.047  11.70  10.70 
25x1/2" 0.0775 80 490*295*210 0.030  7.20  6.20 
25x3/4" 0.0835 80 490*295*210 0.030  7.68  6.68 
32x1/2" 0.13 100 550*405*245 0.055  14.00  13.00 
32x3/4" 0.134 100 550*405*245 0.055  14.40  13.40 
32x1" 0.138 96 550*405*245 0.055  14.25  13.25 
40x3/4" 0.2335 75 580*410*355 0.084  18.51  17.51 
40x1" 0.2415 73 580*410*355 0.084  18.63  17.63 
40x1-1/4" 0.2535 66 580*410*355 0.084  17.73  16.73 
40x1-1/2"       0.084  1.00  0.00 
50x1-1/4" 0.392 48 580*410*355 0.084  19.82  18.82 
50x1-1/2" 0.386 48 580*410*355 0.084  19.53  18.53 
50x2" 0.408 48 580*410*355 0.084  20.58  19.58 
63x1-1/4" 0.6525 28 580*410*355 0.084  19.27  18.27 
63x1-1/2" 0.6545 28 580*410*355 0.084  19.33  18.33 
63x2" 0.6605 28 580*410*355 0.084  19.49  18.49 
75x2" 0.904 12 550*405*245 0.055  11.85  10.85 
75x2-1/2" 0.908 12 550*405*245 0.055  11.90  10.90 
90x3" 1.3255 6 460*370*275 0.047  8.95  7.95 
90x4" 1.3875 6 460*370*275 0.047  9.33  8.33 
110x4"       0.047  1.00  0.00 
Male  thread  elbow             
20x1/2" 0.0406 312 460*370*275 0.047  13.67  12.67 
20x3/4" 0.0426 288 460*370*275 0.047  13.27  12.27 
25x1/2" 0.0755 162 460*370*275 0.047  13.23  12.23 
25x3/4" 0.0795 88 490*295*210 0.030  8.00  7.00 
32x1/2" 0.1305 162 580*410*355 0.084  22.14  21.14 
32x3/4" 0.132 144 580*410*355 0.084  20.01  19.01 
32x1" 0.134 144 580*410*355 0.084  20.30  19.30 
40x1-1/4" 0.2475 68 580*410*355 0.084  17.83  16.83 
40x1-1/2" 0.2475 42 460*370*275 0.047  11.40  10.40 
50x1-1/4" 0.39 48 580*410*355 0.084  19.72  18.72 
50x1-1/2" 0.396 48 580*410*355 0.084  20.01  19.01 
50x2" 0.408 48 580*410*355 0.084  20.58  19.58 
63x1-1/4" 0.6445 28 580*410*355 0.084  19.05  18.05 
63x1-1/2"   28 580*410*355 0.084  1.00  0.00 
63x2" 0.6485 28 580*410*355 0.084  19.16  18.16 
75x2-1/2" 0.87 12 550*405*245 0.055  11.44  10.44 
90x3" 1.2975 6 460*370*275 0.047  8.79  7.79 
90x4" 1.2695 6 460*370*275 0.047  8.62  7.62 
75x2-1/2"       0.047  1.00  0.00 
110x4" 2.222 6 500*420*315 0.066  14.33  13.33 
Female  thread  elbow  with  ear             
25x3/4" 0.0875 142 460*370*275 0.047  13.43  12.43 
straight  tee             
20 0.0878 106 460*370*275 0.047  10.31  9.31 
25 0.1715 60 460*370*275 0.047  11.29  10.29 
32 0.274 20 490*295*210 0.030  6.48  5.48 
40 0.5365 21 550*405*245 0.055  12.27  11.27 
50 0.836 12 480*370*290 0.052  11.03  10.03 
63 1.3775 11 580*410*355 0.084  16.15  15.15 
75 1.788 5 550*405*245 0.055  9.94  8.94 
90 2.7705 2 460*370*275 0.047  6.54  5.54 
110 4.46 2 500*340*355 0.060  9.92  8.92 

COMUPANY PROFILE

Manufacturing plastic valves and fittings since 1993
ISO 9001- and ISO 14001-certified | 12 factories | Annual output of 500,000 tons
 
One of the Leading International Manufacturers of Plastic Valve and Fittings
Yonggao Co. Ltd has become one of the leading international manufacturers of plastic valve and fittings since its foundation in 1993. With an annual production capacity of 500,000 tons, we also have more than 4,000 employees in 12 factories covering 113,300 square meters in China, including five factories in Taizhou, and the other seven ones in Shenzhen, Guangzhou, Shanghai, Tianjin, Chongqing and Anhui.
 
Supported by Modern Equipment
We are equipped by 900 injection machines, 210extrusion machines and 10,000moulds, we have reach a sales turnover of $570million in 2016, including export sales of $55 million covering 224 countries worldwide.
 
Implementing Strict Quality Control
We strictly follow ISO 9001 quality system and ISO 14001 environment system to arrange manufacturing. With high-class raw material, strict quality control in both the workshop and laboratory with various professional testing equipment, we ensure that every single product meets the corresponding inspection standard.


FAQ

1.What is your MOQ?
  Our MOQ is usually 5 CTNS.
 
2.What is your delievery time?
  The time of delievery is around 30-45days.
 
3.What is the shipping port?
  We ship the goods via Ningbo or Shanghai port.
 
4.What is your payment terms?
  We accept 30% T/T in advance,70% in the period of shipment or 100% L/C.
 
5.How should I contact you?
  You can contact us with Trade Manager or send us an email by click Contact Supplier bottom.
 
6.What is the location of your company?
Our company is located in the Taizhou Zhejiang Province,China.
If you would like to have a visit, you are much welcome.
 
7.How about the samples?
We could send you the samples ,most samples are free to send to most places in China.If sent to other countries,transport fee shoule be paid by you.
 
8.Why choose us?
1 Genuine produces with excellent quality and competitive price.
2 Cooperating with the customers all over the world and knowing the markets very well.
3 ERA is a listed company. Everything can be rest assured working with us.
4 After- Services will be highly-satisfied. Any problems and feedbacks will be answered in a short of time.



Era Piping Systems PP Compression Fitting, (ENISO1587AS/NZS4129) Watermark & Wras
Era Piping Systems PP Compression Fitting, (ENISO1587AS/NZS4129) Watermark & Wras
Era Piping Systems PP Compression Fitting, (ENISO1587AS/NZS4129) Watermark & Wras
Era Piping Systems PP Compression Fitting, (ENISO1587AS/NZS4129) Watermark & Wras
Era Piping Systems PP Compression Fitting, (ENISO1587AS/NZS4129) Watermark & Wras
  Product Description
NOTICE: ALL ERA PIPES AND FITTINGS ARE IN NEW MATERIAL!
1. STANDARD: ISO, DIN, ASTM, NPT
2. MATERIAL: PP
3. SIZE: 16-110
4. BRAND NAME: ERA
5. WORKING PRESSURE: At 20° C D16-D63: PN16 (Threaded fittings: PN10)
D75-D110: PN10
spec  gram  qty/ctn carton  size cbm/ctn g. w. n. w.
  kg/pc  pc  mm*mm*mm cbm kg kg 
90° ELBOW            
20 0.0592 180 460*370*275 0.047  11.66  10.66 
25 0.119 94 550*405*245 0.055  12.19  11.19 
32 0.1915 56 460*370*275 0.047  11.72  10.72 
40 0.367 48 580*410*355 0.084  18.62  17.62 
50 0.572 32 580*410*355 0.084  19.30  18.30 
63 0.945 18 580*410*355 0.084  18.01  17.01 
75 1.262 8 550*405*245 0.055  11.10  10.10 
90 1.847 4 460*370*275 0.047  8.39  7.39 
110 2.966 4 535*370*355 0.070  12.86  11.86 
Female  thread  elbow            
20x1/2" 0.0426 264 460*370*275 0.047  12.25  11.25 
20x3/4" 0.0446 240 460*370*275 0.047  11.70  10.70 
25x1/2" 0.0775 80 490*295*210 0.030  7.20  6.20 
25x3/4" 0.0835 80 490*295*210 0.030  7.68  6.68 
32x1/2" 0.13 100 550*405*245 0.055  14.00  13.00 
32x3/4" 0.134 100 550*405*245 0.055  14.40  13.40 
32x1" 0.138 96 550*405*245 0.055  14.25  13.25 
40x3/4" 0.2335 75 580*410*355 0.084  18.51  17.51 
40x1" 0.2415 73 580*410*355 0.084  18.63  17.63 
40x1-1/4" 0.2535 66 580*410*355 0.084  17.73  16.73 
40x1-1/2"       0.084  1.00  0.00 
50x1-1/4" 0.392 48 580*410*355 0.084  19.82  18.82 
50x1-1/2" 0.386 48 580*410*355 0.084  19.53  18.53 
50x2" 0.408 48 580*410*355 0.084  20.58  19.58 
63x1-1/4" 0.6525 28 580*410*355 0.084  19.27  18.27 
63x1-1/2" 0.6545 28 580*410*355 0.084  19.33  18.33 
63x2" 0.6605 28 580*410*355 0.084  19.49  18.49 
75x2" 0.904 12 550*405*245 0.055  11.85  10.85 
75x2-1/2" 0.908 12 550*405*245 0.055  11.90  10.90 
90x3" 1.3255 6 460*370*275 0.047  8.95  7.95 
90x4" 1.3875 6 460*370*275 0.047  9.33  8.33 
110x4"       0.047  1.00  0.00 
Male  thread  elbow             
20x1/2" 0.0406 312 460*370*275 0.047  13.67  12.67 
20x3/4" 0.0426 288 460*370*275 0.047  13.27  12.27 
25x1/2" 0.0755 162 460*370*275 0.047  13.23  12.23 
25x3/4" 0.0795 88 490*295*210 0.030  8.00  7.00 
32x1/2" 0.1305 162 580*410*355 0.084  22.14  21.14 
32x3/4" 0.132 144 580*410*355 0.084  20.01  19.01 
32x1" 0.134 144 580*410*355 0.084  20.30  19.30 
40x1-1/4" 0.2475 68 580*410*355 0.084  17.83  16.83 
40x1-1/2" 0.2475 42 460*370*275 0.047  11.40  10.40 
50x1-1/4" 0.39 48 580*410*355 0.084  19.72  18.72 
50x1-1/2" 0.396 48 580*410*355 0.084  20.01  19.01 
50x2" 0.408 48 580*410*355 0.084  20.58  19.58 
63x1-1/4" 0.6445 28 580*410*355 0.084  19.05  18.05 
63x1-1/2"   28 580*410*355 0.084  1.00  0.00 
63x2" 0.6485 28 580*410*355 0.084  19.16  18.16 
75x2-1/2" 0.87 12 550*405*245 0.055  11.44  10.44 
90x3" 1.2975 6 460*370*275 0.047  8.79  7.79 
90x4" 1.2695 6 460*370*275 0.047  8.62  7.62 
75x2-1/2"       0.047  1.00  0.00 
110x4" 2.222 6 500*420*315 0.066  14.33  13.33 
Female  thread  elbow  with  ear             
25x3/4" 0.0875 142 460*370*275 0.047  13.43  12.43 
straight  tee             
20 0.0878 106 460*370*275 0.047  10.31  9.31 
25 0.1715 60 460*370*275 0.047  11.29  10.29 
32 0.274 20 490*295*210 0.030  6.48  5.48 
40 0.5365 21 550*405*245 0.055  12.27  11.27 
50 0.836 12 480*370*290 0.052  11.03  10.03 
63 1.3775 11 580*410*355 0.084  16.15  15.15 
75 1.788 5 550*405*245 0.055  9.94  8.94 
90 2.7705 2 460*370*275 0.047  6.54  5.54 
110 4.46 2 500*340*355 0.060  9.92  8.92 

COMUPANY PROFILE

Manufacturing plastic valves and fittings since 1993
ISO 9001- and ISO 14001-certified | 12 factories | Annual output of 500,000 tons
 
One of the Leading International Manufacturers of Plastic Valve and Fittings
Yonggao Co. Ltd has become one of the leading international manufacturers of plastic valve and fittings since its foundation in 1993. With an annual production capacity of 500,000 tons, we also have more than 4,000 employees in 12 factories covering 113,300 square meters in China, including five factories in Taizhou, and the other seven ones in Shenzhen, Guangzhou, Shanghai, Tianjin, Chongqing and Anhui.
 
Supported by Modern Equipment

Post navigation