Name of product | specification | Materials | Steel factory / origin | Price (yuan/ton) | Than yesterday | Compared to last week | Than last month |
Common line | Φ6.5/8mm | Q235 | Qing Gang | 3590 | 0 | 40 | 60 |
altitude | Φ10mm | Q235 | Handan Iron and Steel | 3630 | 0 | 60 | 50 |
Rebar | Φ12mm | HRB335 | Qing Gang | 3550 | 0 | 30 | 50 |
Rebar | Φ14mm | HRB335 | Qing Gang | 3500 | 0 | 30 | 50 |
Rebar | Φ16-25mm | HRB335 | Qing Gang | 3450 | 0 | 30 | 50 |
Rebar | Φ12mm | HRB335 | Jinan Steel | 3550 | 0 | 30 | 40 |
Rebar | Φ14mm | HRB335 | Jinan Steel | 3500 | 0 | 30 | 40 |
Rebar | Φ16-25mm | HRB335 | Jinan Steel | 3450 | 0 | 30 | 40 |
Grade III rebar | Φ16-25mm | HRB400 | Jinan Steel | 3600 | 0 | 30 | 40 |
Hot rolled coil | 2.75mm*1500*C | Q235 | Baogang | 4000 | 0 | 50 | 0 |
Hot rolled coil | 3.0mm*1500*C | Q235 | Baogang | 3900 | 0 | 50 | 0 |
Hot rolled coil | 5.5mm*1500*C | Q235 | Baogang | 3720 | 0 | 60 | -80 |
Hot rolled coil | 5.5mm*1250*C | Q235 | Lai Gang | 3720 | 0 | 60 | 20 |
Hot rolled coil | 5.5mm*1500*C | Q235 | Jinan Steel | 3750 | 0 | 60 | -20 |
Cold rolled plate | 1.5mm*1250*2500 | ST12 | Saddle/Ben Steel | 4750 | 0 | -100 | -180 |
Cold rolled plate | 2.0mm*1250*2500 | ST12 | Saddle/Ben Steel | 4750 | 0 | -100 | -180 |
Cold rolled plate | 2.5mm*1250*2500 | ST12 | Saddle/Ben Steel | 4750 | 0 | -100 | -180 |
Cold rolled plate | 3.0mm*1250*2500 | ST12 | Saddle/Ben Steel | 5070 | 0 | 0 | 0 |
Cold rolled coil | 1.0*1250*C | SPCC | Baogang | 4550 | 0 | -50 | -150 |
Cold rolled coil | 1.0*1250*C | SPCC | Handan Iron and Steel | 4550 | 0 | -50 | -150 |
Cold rolled coil | 1.0*1250*C | SPCC | Tang Gang | 4450 | 0 | -50 | -200 |
Puzhong board | 8mm | Q235 | Jinan Steel | 4950 | 0 | 0 | 150 |
Puzhong board | 10mm | Q235 | Jinan Steel | 4650 | 0 | 0 | 0 |
Puzhong board | 12mm | Q235 | Jinan Steel | 4500 | 0 | 50 | 150 |
Puzhong board | 14mm | Q235 | Jinan Steel | 4380 | 0 | 70 | 130 |
Puzhong board | 20mm | Q235 | Jinan Steel | 4380 | 0 | 70 | 130 |
Puzhong board | 20mm | Q235 | Handan Iron and Steel | 4380 | 0 | 70 | 130 |
Low alloy plate | 14mm | Q345 | Jinan Steel | 4530 | 0 | 60 | 180 |
Low alloy plate | 16mm | Q345 | Jinan Steel | 4530 | 0 | 60 | 180 |
Low alloy plate | 20mm | Q345 | Jinan Steel | 4530 | 0 | 60 | 180 |
Bottle Trap
We all tend to see and choose the most beautiful basins and taps for our bathrooms, but never notice that bottle trap, a basin accessory that does so much more than just making the bathroom look great. Bottle trap connect to basin waste, accumulating used water and other waste and dirt, preventing those foul smells from drainage pipe. It has bottle trap, P trap, or S bend.
Brass Bottle Trap,Stainless Steel Bottle Trap,PVC Bottle Trap,Brass Bottle Trap Bathroom
SHENZHEN KING OF SUN INDUSTRY CO.,LTD , https://www.handybasinfaucet.com