
1 PRODUCT INTRODUCTION:
Commodity: Â SSAWÂ Welded Steel Pipe/Spiral welded steel pipe
Dimension: OD529x10mm x 12meters
Toorance of thickness: ±0.25mm
Material: Q195/Q235A,B/Q345B/ASTM A500/A53/A36/X42/X52Â Â etc
MOQ: 50MT
Surface: Black surface
2 Welding steel pipe Parameters
1.Commodity Name | Spiral steel pipes used for dredging project |
2.Standard | SY/T5037,SY/T5040,ASTMA252,EN10217,EN10219,GB/T9711.1 ASTM A53,API 5L PSL1,PSL2, CE, API 5CT |
3.Outer Diameter | ERW :21.3~457.2mm SSAW: 219.1~3048mm |
4.Wall Thickness | ERW:1.8-14.27mm SSAW:5-25.4mm |
5.Length | ERW:5.8-15m SSAW:5.8-32m |
6.Material | Q235B,Q345B, A53(A,B), Gr.B, X42, X46, X52, X56, X60-- X80,etc |
6.Brand Name | ZSPSP |
7.Usage of the pipe |
The pipe are mainly used as long distance transportation pipeline for oil, gas, liquid coal etc. on land and offshore. And also can be applied as construction pipes on offshore platform, power station , petrochemistry and city construction etc. |
8.Export to these countries |
Canada, USA, Peru, Chile, Colombia, Brazil, India, Malaysia, Singapore, Vietnamese, Australia, Myanmar, Kenya, South Africa, Spain, Italy, France, England, Belgium, etc |
9.Certificates | API 5L ,API 5CT ,ISO ,CE, etc |
3 Process Flow of Spiral steel pipe:

Â
4 Company introduction
QINGDAO WANRUNDA IMP AND EXP CO.,LTD is a special and experienced steel supplier and exporter, can manufacture according to ASTM,JIS,DIN,API standard. We have exported to Australia, Doha, Sri Lanka, India, Turkey, Kyrgyzstan, Russia, Canada, Poland, Middle east countries and African countries, We got very good reputation from all our cooperative clients;
We mainly manufacture and sale various kinds of steel pipe, include Welded pipe/Galvanized steel pipe/Pre-Galvanized steel pipe/Square and Rectangular hollow section/Furniture pipe/Warmhouse booth pipe/stainless steel pipe etc ; Steel coil include Pre-Galvanized steel coil and stainless steel coil; Steel profile include Angle steel/Channel steel/Steel checkered plate/Square steel/C-channel steel etc. We also deal with assorted products, such as Flange/Steel hinge/Plastic pipe plug and cap etc.
Â
5 Our advantage:
Payment Terms | L/C T/T and D/P,etc |
Advantage 1 | We have our own factory, Save you a lot of cost .So we have competitive price |
Advantage 2 | Strict quality control, ensure you the high quality product quality |
Advantage 3 | High-quality service team, provide you full service customer satisfaction |
method of transportation | By container or bulk carrier transportation and train transportation. |
Surface treatment | Painted with black or some other color painting, and coated with Epoxy painting, 3PE ,FBE, 3PP,etc |
Standard | SY/T5037,SY/T5040,ASTMA252,EN10217,EN10219,GB/T9711.1,API 5L PSL1,PSL2, API 5CT |
Latest /lowest Price & more information | Feel free contact me, welcome. |
Dimension table of normal spiral steel pipe |
|||||||||
OD(mm) |
W.T(mm) |
kg/M |
encoding standard Pressure value |
Department pressure value |
OD(mm) |
W.T(mm) |
kg/M |
encoding standard Pressure value |
Department pressure value |
219 | 6 | 32.02 | 9.7 | 7.7 | 720 | 6 | 106.15 | 3 | 2.3 |
7 | 37.1 | 11.3 | 9 | 7 | 123.59 | 3.5 | 2.7 | ||
8 | 42.13 | 12.9 | 10.3 | 8 | 140.97 | 4 | 3.1 | ||
273 | 6 | 40.01 | 7.7 | 6.2 | 9 | 158.31 | 4.5 | 3.5 | |
7 | 46.42 | 9 | 7.2 | 10 | 175.6 | 5 | 3.9 | ||
8 | 52.78 | 10.3 | 8.3 | 12 | 210.02 | 6 | 4.7 | ||
325 | 6 | 47.7 | 6.5 | 5.2 | 820 | 7 | 140.85 | 3.1 | 2.4 |
7 | 55.4 | 7.6 | 6.1 | 8 | 160.7 | 3.5 | 2.7 | ||
8 | 63.04 | 8.7 | 6.9 | 9 | 180.5 | 4 | 3.1 | ||
377 | 6 | 55.4 | 5.7 | 4.5 | 10 | 200.26 | 4.4 | 3.4 | |
7 | 64.37 | 6.7 | 5.2 | 11 | 219.96 | 4.8 | 3.8 | ||
8 | 73.3 | 7.6 | 6 | 12 | 239.62 | 5.3 | 4.1 | ||
9 | 82.18 | 8.6 | 6.8 | 920 | 8 | 180.43 | 3.1 | 2.5 | |
10 | 91.01 | - | 7.5 | 9 | 202.7 | 3.5 | 2.8 | ||
426 | 6 | 62.25 | 5.1 | 4 | 10 | 224.92 | 3.9 | 3.1 | |
7 | 72.83 | 5.9 | 4.6 | 11 | 247.22 | 4.3 | 3.4 | ||
8 | 82.97 | 6.8 | 5.3 | 12 | 269.21 | 4.7 | 3.7 | ||
9 | 93.05 | 7.6 | 6 | 1020 | 8 | 200.16 | 2.8 | 2.2 | |
10 | 103.09 | 8.5 | 6.7 | 9 | 224.89 | 3.2 | 2.5 | ||
478 | 6 | 70.34 | 4.5 | 3.5 | 10 | 249.58 | 3.5 | 2.8 | |
7 | 81.81 | 5.3 | 4.1 | 11 | 274.22 | 3.9 | 3 | ||
8 | 93.23 | 6 | 4.7 | 12 | 298.81 | 4.2 | 3.3 | ||
9 | 104.6 | 6.8 | 5.3 | 1220 | 8 | 239.62 | - | 1.8 | |
10 | 115.92 | 7.5 | 5.9 | 10 | 298.9 | 3 | 2.3 | ||
529 | 6 | 77.89 | 4.1 | 3.2 | 11 | 328.47 | 3.2 | 2.5 | |
7 | 90.61 | 4.8 | 3.7 | 12 | 357.99 | 3.5 | 2.8 | ||
8 | 103.29 | 5.4 | 4.3 | 13 | 387.46 | 3.8 | 3 | ||
9 | 115.92 | 6.1 | 4.8 | 1420 | 10 | 348.23 | 2.8 | 2 | |
10 | 128.49 | 6.8 | 5.3 | 14 | 417.18 | 3.2 | 2.4 | ||
630 | 6 | 92.83 | 3.4 | 2.6 | 1620 | 12 | 476.37 | 2.9 | 2.1 |
7 | 108.05 | 4 | 3.1 | 14 | 554.99 | 3.2 | 2.4 | ||
8 | 123.22 | 4.6 | 3.6 | 1820 | 14 | 627.04 | 3.3 | 2.2 | |
9 | 138.33 | 5.1 | 4 | 2020 | 14 | 693.09 | - | 2 | |
10 | 153.4 | 5.7 | 4.5 | 2220 | 14 | 762.15 | - | 1.8 |
Â
Â
Â
Qingdao Wanrunda Imp and Exp Co.,ltd mainly export Galvanized steel pipe/tube; Welded steel pipe/tube; Square pipe/tube; Seamless steel pipe; Stainless steel tube; Galvanized steel coil; Stainless steel coil; Angle steel; H beam; Channel beam; C beam/Riffled sheet; Square bar etc

1 PRODUCT INTRODUCTION:
Commodity: Â SSAWÂ Welded Steel Pipe/Spiral welded steel pipe
Dimension: OD529x10mm x 12meters
Toorance of thickness: ±0.25mm
Material: Q195/Q235A,B/Q345B/ASTM A500/A53/A36/X42/X52Â Â etc
MOQ: 50MT
Surface: Black surface
2 Welding steel pipe Parameters
1.Commodity Name | Spiral steel pipes used for dredging project |
2.Standard | SY/T5037,SY/T5040,ASTMA252,EN10217,EN10219,GB/T9711.1 ASTM A53,API 5L PSL1,PSL2, CE, API 5CT |
3.Outer Diameter | ERW :21.3~457.2mm SSAW: 219.1~3048mm |
4.Wall Thickness | ERW:1.8-14.27mm SSAW:5-25.4mm |
5.Length | ERW:5.8-15m SSAW:5.8-32m |
6.Material | Q235B,Q345B, A53(A,B), Gr.B, X42, X46, X52, X56, X60-- X80,etc |
6.Brand Name | ZSPSP |
7.Usage of the pipe |
The pipe are mainly used as long distance transportation pipeline for oil, gas, liquid coal etc. on land and offshore. And also can be applied as construction pipes on offshore platform, power station , petrochemistry and city construction etc. |
8.Export to these countries |
Canada, USA, Peru, Chile, Colombia, Brazil, India, Malaysia, Singapore, Vietnamese, Australia, Myanmar, Kenya, South Africa, Spain, Italy, France, England, Belgium, etc |
9.Certificates | API 5L ,API 5CT ,ISO ,CE, etc |
3 Process Flow of Spiral steel pipe:

Â
4 Company introduction
QINGDAO WANRUNDA IMP AND EXP CO.,LTD is a special and experienced steel supplier and exporter, can manufacture according to ASTM,JIS,DIN,API standard. We have exported to Australia, Doha, Sri Lanka, India, Turkey, Kyrgyzstan, Russia, Canada, Poland, Middle east countries and African countries, We got very good reputation from all our cooperative clients;
We mainly manufacture and sale various kinds of steel pipe, include Welded pipe/Galvanized steel pipe/Pre-Galvanized steel pipe/Square and Rectangular hollow section/Furniture pipe/Warmhouse booth pipe/stainless steel pipe etc ; Steel coil include Pre-Galvanized steel coil and stainless steel coil; Steel profile include Angle steel/Channel steel/Steel checkered plate/Square steel/C-channel steel etc. We also deal with assorted products, such as Flange/Steel hinge/Plastic pipe plug and cap etc.
Â
5 Our advantage:
Payment Terms | L/C T/T and D/P,etc |
Advantage 1 | We have our own factory, Save you a lot of cost .So we have competitive price |
Advantage 2 | Strict quality control, ensure you the high quality product quality |
Advantage 3 | High-quality service team, provide you full service customer satisfaction |
method of transportation | By container or bulk carrier transportation and train transportation. |
Surface treatment | Painted with black or some other color painting, and coated with Epoxy painting, 3PE ,FBE, 3PP,etc |
Standard | SY/T5037,SY/T5040,ASTMA252,EN10217,EN10219,GB/T9711.1,API 5L PSL1,PSL2, API 5CT |
Latest /lowest Price & more information | Feel free contact me, welcome. |
Dimension table of normal spiral steel pipe |
|||||||||
OD(mm) |
W.T(mm) |
kg/M |
encoding standard Pressure value |
Department pressure value |
OD(mm) |
W.T(mm) |
kg/M |
encoding standard Pressure value |
Department pressure value |
219 | 6 | 32.02 | 9.7 | 7.7 | 720 | 6 | 106.15 | 3 | 2.3 |
7 | 37.1 | 11.3 | 9 | 7 | 123.59 | 3.5 | 2.7 | ||
8 | 42.13 | 12.9 | 10.3 | 8 | 140.97 | 4 | 3.1 | ||
273 | 6 | 40.01 | 7.7 | 6.2 | 9 | 158.31 | 4.5 | 3.5 | |
7 | 46.42 | 9 | 7.2 | 10 | 175.6 | 5 | 3.9 | ||
8 | 52.78 | 10.3 | 8.3 | 12 | 210.02 | 6 | 4.7 | ||
325 | 6 | 47.7 | 6.5 | 5.2 | 820 | 7 | 140.85 | 3.1 | 2.4 |
7 | 55.4 | 7.6 | 6.1 | 8 | 160.7 | 3.5 | 2.7 | ||
8 | 63.04 | 8.7 | 6.9 | 9 | 180.5 | 4 | 3.1 | ||
377 | 6 | 55.4 | 5.7 | 4.5 | 10 | 200.26 | 4.4 | 3.4 | |
7 | 64.37 | 6.7 | 5.2 | 11 | 219.96 | 4.8 | 3.8 | ||
8 | 73.3 | 7.6 | 6 | 12 | 239.62 | 5.3 | 4.1 | ||
9 | 82.18 | 8.6 | 6.8 | 920 | 8 | 180.43 | 3.1 | 2.5 | |
10 | 91.01 | - | 7.5 | 9 | 202.7 | 3.5 | 2.8 | ||
426 | 6 | 62.25 | 5.1 | 4 | 10 | 224.92 | 3.9 | 3.1 | |
7 | 72.83 | 5.9 | 4.6 | 11 | 247.22 | 4.3 | 3.4 | ||
8 | 82.97 | 6.8 | 5.3 | 12 | 269.21 | 4.7 | 3.7 | ||
9 | 93.05 | 7.6 | 6 | 1020 | 8 | 200.16 | 2.8 | 2.2 | |
10 | 103.09 | 8.5 | 6.7 | 9 | 224.89 | 3.2 | 2.5 | ||
478 | 6 | 70.34 | 4.5 | 3.5 | 10 | 249.58 | 3.5 | 2.8 | |
7 | 81.81 | 5.3 | 4.1 | 11 | 274.22 | 3.9 | 3 | ||
8 | 93.23 | 6 | 4.7 | 12 | 298.81 | 4.2 | 3.3 | ||
9 | 104.6 | 6.8 | 5.3 | 1220 | 8 | 239.62 | - | 1.8 | |
10 | 115.92 | 7.5 | 5.9 | 10 | 298.9 | 3 | 2.3 | ||
529 | 6 | 77.89 | 4.1 | 3.2 | 11 | 328.47 | 3.2 | 2.5 | |
7 | 90.61 | 4.8 | 3.7 | 12 | 357.99 | 3.5 | 2.8 | ||
8 | 103.29 | 5.4 | 4.3 | 13 | 387.46 | 3.8 | 3 | ||
9 | 115.92 | 6.1 | 4.8 | 1420 | 10 | 348.23 | 2.8 | 2 | |
10 | 128.49 | 6.8 | 5.3 | 14 | 417.18 | 3.2 | 2.4 | ||
630 | 6 | 92.83 | 3.4 | 2.6 | 1620 | 12 | 476.37 | 2.9 | 2.1 |
7 | 108.05 | 4 | 3.1 | 14 | 554.99 | 3.2 | 2.4 | ||
8 | 123.22 | 4.6 | 3.6 | 1820 | 14 | 627.04 | 3.3 | 2.2 | |
9 | 138.33 | 5.1 | 4 | 2020 | 14 | 693.09 | - | 2 | |
10 | 153.4 | 5.7 | 4.5 | 2220 | 14 | 762.15 | - | 1.8 |
Â
Â
Â
Thin-Walled Polypropylene PCR strip tubes
As one of the largest manufacturers of PCR strip tubes in China for over a decade, we have been supplying PCR 8 strip tubes and PCR single tube to our international customers.
As these PCR tube strips have thin and uniform walls, they can fit in different types of thermal cyclers. As a next step, we are also planning to develop PCR tube strips with attached caps, also called PCR strip tubes with individually attached caps.
More info about PCR strip tubes:
What Are PCR strip tubes?
PCR strips tubes allow scientists working with cyclers and enzymes to gain enhanced PCR yield through a faster transmission of heat from block to the reaction. It offers better control over the reaction while speeding up the process with high heating and cooling rates.
8 Strip PCR Tubes,8 Strip PCR Tubes With Caps,PCR Tubes 0.2 ml 8 Tube Strips,PCR Strip Tubes,PCR 8 Strip Tubes
Yong Yue Medical Technology(Kunshan) Co.,Ltd , https://www.yongyuelab.com