Model NO.: 410
Width: 300-800mm
Grade: 400 Series
Trading Terms: Fob, CIF, CFR, EXW
Delivery Time: 15-20 Days
Length: Customer′s Request
Sample: Offered
Port: Shenzhen
Packaging: Standard Export Packaging
Tolerance: in The Allowable Range
Transport Package: Standard Export Packaging
Origin: Guangdong, China
Model NO.: 410
Width: 300-800mm
Grade: 400 Series
Trading Terms: Fob, CIF, CFR, EXW
Delivery Time: 15-20 Days
Length: Customer′s Request
Sample: Offered
Port: Shenzhen
Packaging: Standard Export Packaging
Tolerance: in The Allowable Range
Transport Package: Standard Export Packaging
Origin: Guangdong, China
Top Grade 410 Mirror Surface Finish Stainless Steel Plate1.Product Details
Â
   1 |   Product |    Stainless Steel Coil 410 |
   2 |   Specification |    Thickness: 0.3mm-2.0mm |
   Width: 300mm-800mm | ||
   3 |   Producing Type |    Cold rolled |
   4 |   Surface |    2B, BA, Mirror, HL |
   5 |   Packaging |
|
   6 |   Delivery |    Shipped in 20days after the payment |
   7 |   Application |
|
   8 |   Export |    Southeast Asia, Mid East, Africa, Eastern Asia, Western         Europe and so on. |
2. Surface Finished
Â
 Surface  Finished |  Characteristics |  Application |
 BA |  Bright heat treatment after cold rolling. |  Kitchen utensil, Kitchen ware,  Architectural purpose. |
 2B |  Finished by heat treatment, pickling after cold  rolling, followed by skin pass line to more  brighter and smooth surface. |  General application medical  instruments,  Tableware. |
 8K(Mirror) |  A mirror-like reflective surface by polishing  with finer abrasives over 800 mesh. |  Reflector, Mirror, Interior- Exterior  decoration for building. |
 Hair Line |  Finished by continuous liner polishing. |  Architecture industries, Escalators,  Kitchen ware, Vehicles. |
3.Product Picture



4. Production Showing



 Top Grade 410 Mirror Surface Finish Stainless Steel Plate
1.Product Details
Â
   1 |   Product |    Stainless Steel Coil 410 |
   2 |   Specification |    Thickness: 0.3mm-2.0mm |
   Width: 300mm-800mm | ||
   3 |   Producing Type |    Cold rolled |
   4 |   Surface |    2B, BA, Mirror, HL |
   5 |   Packaging |
|
   6 |   Delivery |    Shipped in 20days after the payment |
   7 |   Application |
|
   8 |   Export |    Southeast Asia, Mid East, Africa, Eastern Asia, Western         Europe and so on. |
2. Surface Finished
Â
 Surface  Finished |  Characteristics |  Application |
 BA |  Bright heat treatment after cold rolling. |  Kitchen utensil, Kitchen ware,  Architectural purpose. |
 2B |  Finished by heat treatment, pickling after cold  rolling, followed by skin pass line to more  brighter and smooth surface. |  General application medical  instruments,  Tableware. |
 8K(Mirror) |  A mirror-like reflective surface by polishing  with finer abrasives over 800 mesh. |  Reflector, Mirror, Interior- Exterior  decoration for building. |
 Hair Line |  Finished by continuous liner polishing. |  Architecture industries, Escalators,  Kitchen ware, Vehicles. |
3.Product Picture



4. Production Showing



Â