Jinan steel market rose 6.11 to 6.15 over the week

Name of product specification Materials Steel factory / origin June 11 price (yuan/ton) June 15th price (yuan/ton) One week ups and downs
Common line Φ6.5mm Q235 Qing Gang 3650 3450 -200
Common line Φ6.5mm Q235 Shi Heng 3650 3450 -200
altitude Φ6.5mm Q235 Handan Iron and Steel 3700 3500 -200
altitude Φ6.5mm Q235 Xing Gang 3700 3500 -200
Rebar Φ12mm HRB335 Jinan Steel 3480 3420 -60
Rebar Φ12mm HRB335 Lai Gang 3480 3420 -60
Rebar Φ14mm HRB335 Jinan Steel 3430 3370 -60
Rebar Φ14mm HRB335 Lai Gang 3430 3370 -60
Rebar Φ25mm HRB335 Jinan Steel 3380 3320 -60
Rebar Φ25mm HRB335 Lai Gang 3380 3320 -60
Grade III rebar Φ12mm HRB400 Lai Gang 3650 3570 -80
Grade III rebar Φ14mm HRB400 Lai Gang 3600 3520 -80
Grade III rebar Φ25mm HRB400 Lai Gang 3550 3470 -80
Hot rolled coil 2.0*1250*c Q235 Taigang 4450 4350 -100
Hot rolled coil 2.5*1250*c Q235 Taigang 4300 4200 -100
Hot rolled coil 2.75*1250*c Q235 Taigang 4150 4150 0
Hot rolled coil 3.0*1250*c Q235 Jinan Steel 4100 4100 0
Hot rolled coil 3.5*1250*c Q235 Jinan Steel 3950 3850 -100
Hot rolled coil 5.5*1250*c Q235 Jinan Steel 3950 3850 -100
Hot rolled coil 5.5*1250*c Q235 Tang Gang 3900 3800 -100
Hot rolled coil 5.5*1250*c Q235 Handan Iron and Steel 3900 3800 -100
Hot rolled coil 5.5*1250*c Q235 Baogang 3900 3800 -100
Boiler plate 8mm 20g Jinan Steel 5200 5200 0
Boiler plate 20mm 20g Jinan Steel 4800 4800 0
Container board 8mm 16MnR Jinan Steel 5300 5300 0
Container board 20mm 16MnR Jinan Steel 4850 4850 0
Cold rolled plate 0.5*1250*2500 SPCC Angang 5300 5300 0
Cold rolled plate 1.0*1250*2500 SPCC Angang 4970 4950 -20
Cold rolled plate 1.5*1250*2500 SPCC Angang 4970 4950 -20
Cold rolled plate 2.0*1250*2500 SPCC Angang 4970 4950 -20
Plate 8mm Q235 Jinan Steel 4850 4850 0
Plate 10mm Q235 Jinan Steel 4750 4750 0
Plate 12mm Q235 Jinan Steel 4380 4380 0
Plate 14-20mm Q235 Jinan Steel 4280 4280 0
Plate 14-20mm Q235 Handan Iron and Steel 4280 4280 0
Plate 14-20mm Q235 Puyang 4220 4220 0
Low alloy plate 8mm Q345 Jinan Steel 5000 5000 0
Low alloy plate 10mm Q345 Jinan Steel 4900 4900 0
Low alloy plate 12mm Q345 Jinan Steel 4500 4500 0
Low alloy plate 14-20mm Q345 Jinan Steel 4420 4420 0
I-beam 25# Q235 Wu Gang 3650 3650 0
I-beam 25# Q235 Haicheng 3700 3700 0
I-beam 36# Q235 Lai Gang 3830 3830 0
I-beam 56# Q235 Lai Gang 4800 4800 0
Channel steel 8# Q235 Jinan Steel 3500 3500 0
Channel steel 25# Q235 Wu Gang 3750 3750 0
Angle Steel 5# Q235 Angang 3550 3550 0
Angle Steel 8# Q235 Angang 3500 3500 0
Seamless tube Φ108*4.5 20# smoke tube 5000 5000 0
Seamless tube Φ159*6 20# smoke tube 5200 5200 0
Seamless tube Φ219*7 20# Lu Bao 5400 5400 0


Total 2 Page First Previous [1] [2] Next Page Last Page

Iron Fence

1. Iron Fence: This type of fence is made from iron, which is a strong and durable material. It is often used for security purposes due to its robustness. Iron fences are also aesthetically pleasing and can add a touch of elegance to any property.
2. Metal Spear Fence: This type of fence is characterized by its spear-like tops, which can deter potential intruders. It is usually made from metal, making it sturdy and long-lasting. Metal spear fences are often used for commercial properties or large estates.
3. Zinc Steel Fence: This type of fence is made from steel that has been galvanized with a layer of zinc. The zinc coating helps to prevent rust and corrosion, making the fence more durable. Zinc steel fences are often used for industrial or agricultural purposes.
4. Decorative Fence for Garden: This type of fence is designed to enhance the beauty of a garden rather than for security purposes. It is often made from a variety of materials, including wood, metal, and vinyl. Decorative fences can come in a range of styles, from traditional picket fences to more modern designs.

Iron Fence,Metal Spear Fence,Zinc Steel Fence,Decorative Fence For Garden

Hebei Aibuer trading co., Ltd , https://www.ablewiremesh.com